Management of Major Emergencies (NOGEPA 2.14A)

Total time
Location
At location
Starting date and place

Management of Major Emergencies (NOGEPA 2.14A)

RelyOn Nutec
Logo RelyOn Nutec
Provider rating: starstarstarstarstar_half 8.8 RelyOn Nutec has an average rating of 8.8 (out of 13 reviews)

Need more information? Get more details on the site of the provider.

Starting dates and places
placeRelyOn Maasvlakte
1 Jun 2026 until 4 Jun 2026
view details
event 01 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 02 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 03 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 04 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
15 Jun 2026 until 18 Jun 2026
view details
event 15 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 16 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 17 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 18 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
29 Jun 2026 until 2 Jul 2026
view details
event 29 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 30 June, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 01 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 02 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
13 Jul 2026 until 16 Jul 2026
view details
event 13 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 14 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 15 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 16 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
27 Jul 2026 until 30 Jul 2026
view details
event 27 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 28 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 29 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 30 July, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
10 Aug 2026 until 13 Aug 2026
view details
event 10 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 11 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 12 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 13 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
24 Aug 2026 until 27 Aug 2026
view details
event 24 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 25 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 26 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 27 August, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
7 Sep 2026 until 10 Sep 2026
view details
event 07 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 08 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 09 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 10 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
21 Sep 2026 until 24 Sep 2026
view details
event 21 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 22 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 23 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 24 September, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
5 Oct 2026 until 8 Oct 2026
view details
event 05 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 06 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 07 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 08 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
19 Oct 2026 until 22 Oct 2026
view details
event 19 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 20 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 21 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 22 October, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
2 Nov 2026 until 5 Nov 2026
view details
event 02 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 03 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 04 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 05 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
16 Nov 2026 until 19 Nov 2026
view details
event 16 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 17 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 18 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 19 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
30 Nov 2026 until 3 Dec 2026
view details
event 30 November, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 01 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 02 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 03 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
14 Dec 2026 until 17 Dec 2026
view details
event 14 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event 15 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event 16 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event 17 December, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
Description

RelyOn Nutec:

Realistische veiligheidstrainingen voor de offshore, maritieme en wind industrie.

Target group:

Offshore Installation Managers (OIM) Persons being part of an Emergency Management Team Persons providing support to an Emergency Management Team.


Prerequisites:

The Delegate is required to have intricate knowledge of E&P operations and (company specific) emergency procedures. The maximum number of delegates on this course is 6 (six).


Objective:

The Management of Major Emergencies (MoME) training prepares Offshore Installation Managers (OIM's) and other members of a crisis management team on offshore platforms for action during major emergencies. During the training participants will be confronted with incidents that can occur while executing daily activities on an offshore pl…

Read the complete description

Frequently asked questions

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.

RelyOn Nutec:

Realistische veiligheidstrainingen voor de offshore, maritieme en wind industrie.

Target group:

Offshore Installation Managers (OIM) Persons being part of an Emergency Management Team Persons providing support to an Emergency Management Team.


Prerequisites:

The Delegate is required to have intricate knowledge of E&P operations and (company specific) emergency procedures. The maximum number of delegates on this course is 6 (six).


Objective:

The Management of Major Emergencies (MoME) training prepares Offshore Installation Managers (OIM's) and other members of a crisis management team on offshore platforms for action during major emergencies. During the training participants will be confronted with incidents that can occur while executing daily activities on an offshore platform. Various realistic scenarios, matched to work processes and procedures, train the participants on how to act and communicate in crisis situations. Objective: This training provides personnel with formal training in command, control, communications and stress-related factors in the management of major emergencies. Upon completing this course, the participants are able to show effective leadership.


Contents:

Subjects of the theory sessions are: - Case studies. - The role of the Emergency Manager and the Emergency Management Team. - The need for a well equipped command centre and a Information Management system (IMS). - Maintaining a state of readiness on board and preparation for Emergencies. - The nature of Major Emergencies and their respective requirements for leadership abilities. - The effects of stress on the performance of key personnel. The practical training will be executed by means of command centre simulations and consist of the following elements: - Assessing the Situation - Taking Effective Action - Maintaining Communications - Delegating Authority - Managing Self and Team

There are no reviews yet.
Share your review
Do you have experience with this course? Submit your review and help other people make the right choice. As a thank you for your effort we will donate £1.- to Stichting Edukans.

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.